|
Benbecula
Medical Practice
|
|||||||||
| Benbecula Medical Practice | |||||||||
| The Surgery | Tel: 01870 602215 | ||||||||
| Griminish | Tel no: 01870 602630 | ||||||||
| Isle | Practice Manager: | ||||||||
| Sheena MacKinnon | |||||||||
| Out of Hours Arrangement: Accessed via NHS 24 | |||||||||
| CONSULTATION TIMES - Griminish | CONSULTATION TIMES - Daliburgh | ||||||||
| Mon | 09.00 - 10.30 11.00 - 12.30 | 15.30 - 17.00 | Mon and Thur 09.30 - 11.00 (Consultations by appointment only) | ||||||
| Tue | 11.00 - 12.30 | The surgery is open during the hours of 09.00 - 17.00 Mon and Thur. | |||||||
| Wed | 09.00 - 10.30 11.00 - 12.30 | 15.30 - 17.00 | Doctors' attendance at surgery varies with practice rota. | ||||||
| Thu | 09.00 - 10.30 11.00 - 12.30 | ||||||||
| Fri | 09.00 - 10.30 11.00 - 12.30 | 15.30 - 17.00 | |||||||
| Doctors' attendance at surgeries varies with practice rota. | |||||||||
| CLINICS | |||||||||
| Mon | 14.00 - 16.00 | Well woma | All Clinics by arrangement | ||||||
| Tue | 14.00 - 16.00 | Asthma | |||||||
| Wed | 14.00 - 16.00 | Well man | |||||||
| Thu | 11.00 - 12.00 | Child immunisation | |||||||
| Thu | 14.00 - 16.00 | Asthma/Diabetic | |||||||
| Fri | 14.00 - 16.00 | Well woman | |||||||
| Name | Qualifications | Year of REG | Services * See Key on Page 1 | ||||||
|
CON
|
MAT
|
MS
|
CHS | Others | |||||
| Dr Francis Tierney | Principal | MB ChB DRCOG MRC | 1984 |
Y
|
Y
|
Y
|
Y
|
Dispensing | |
| Dr Andrew Senior | Principal | BSc MB ChB DCCH FR | 1978 |
Y
|
Y
|
Y
|
Y
|
Dispensing | |
| Dr S Kate Dawson | Principal | MRCGP MB ChB DRC | 1986 |
Y
|
Y
|
Y
|
Y
|
Dispensing | |
| Dr Mark R Johnson | Principal | B.Med.Sci BMBS | 1990 |
Y
|
Y
|
Y
|
Y
|
Dispensing | |
| Practice area covers the whole of Benbecula, South Uist, St Kilda, Rockall and Monarch Isles | |||||||||