|
Westside
Practice
|
|||||||||
| Main Surgery | Branch Surgery | ||||||||
| The Surgery, | Tel: 01851 850282 | The Surgery, | Tel: 01851 643333 | ||||||
| Gearra Mor, | Fax: 01851 850333 | Carloway, | Fax: 01851 643293 | ||||||
| Borve, | Practice Manager: | Isle of Lewis, HS2 9AG | |||||||
| Isle of Lewis, HS2 0RX | |||||||||
| Out of Hours Arrangement: Accessed via NHS 24 | |||||||||
| CONSULTATION TIMES - Borve | CONSULTATION TIMES - Carloway | ||||||||
| Mon | 16.00 - 18.00 | Mon | 09.00 - 10.30 | 16. | |||||
| Tue | 09.15 - 10.45 | 16.00 - 18.00 | Tue | 09.00 - 10.30 | 14. | ||||
| Wed | 09.15 - 10.45 | Wed | 09.00 - 10.30 | ||||||
| Thu | 09.15 - 10.45 | Thu | 16.00 - 18.00 | ||||||
| Fri | 09.15 - 10.45 | Fri | 09.150 - 10.45 | 16.00 - 17.00 | |||||
| CLINICS - Borve | CLINICS - Carloway | ||||||||
| Thur 14.00 - 17.00 | Tue 14.00 - 17.30 | ||||||||
| Name | Qualifications | Year of REG | Services * See Key on Page 1 | ||||||
|
CON
|
MAT
|
MS
|
CHS | Others | |||||
| Dr Gail Cunningham | Salaried | MB ChB MRCGP DRC | 1995 |
Y
|
Y
|
Y
|
Y
|
Dispensing | |
| Dr Margaret Ferguson | Salaried | MB ChB | 1984 | Dispensing | |||||
| Dr N White | Salaried | MBBS, MRCGP | 1994 | Dispensing | |||||
| Practice area covers from Butt of Lewis in the north to Garynahine and Doune Carloway in the south. | |||||||||