Vacancies
Heading 2
To view further details on each vacancy, as well as how to apply, please click on the relevant Job Reference link.
| Position | Closing Date | Location | Band | Job Reference | |||
|---|---|---|---|---|---|---|---|
| Health Intelligence Manager | 31/08/2026 | WIH | 8A | 255465 | |||
| Infection Prevention & Control Administrator | 26/08/2026 | WIH | 3 | 256614 | |||
| Public Dental Officer | 26/08/2026 | WIH | PDS | 256571 | |||
| Registered Mental Health Nurse – Acute Psychiatric Unit | 26/08/2026 | WIH | 5 | 256577 | |||
| Bank Reception/Administration and Secretarial Support/Dispenser | 27/08/2026 | BMP | 2 | 256750 | |||
| Public Dental Officer – Uist | 31/08/2026 | UOAB | PDS | 256977 | |||
| Domestic Assistant 6hrs | 31/08/2026 | UOAB | 2 | 257001 | |||
| Domestic Assistant | 01/09/2026 | Stornoway Ambulance Station | 2 | 256771 | |||
| Domestic Assistant 30hrs | 01/09/2026 | WIH | 2 | 256841 | |||
| Domestic Assistant | 01/09/2026 | Health Board Offices | 2 | 256726 | |||
| Bank Catering Assistant WIH | 01/09/2026 | WIH | 2 | 255545 | |||
| Catering Assistant 22hrs | 01/09/2026 | WIH | 2 | 256353 | |||
| Emergency Department Manager | 01/09/2026 | WIH | 8A | 256762 | |||
| Domestic Assistant | 01/09/2026 | WIH | 2 | 256836 | |||
| Catering Assistant OUAB 22.5hrs | 01/09/2026 | OUAB | 2 | 253795 | |||
| Catering Assistant 19.73hrs | 01/09/2026 | WIH | 2 | 254864 | |||
| Clinical Support Worker | 01/09/2026 | WIH | 3 | 255284 | |||
| Senior Charge Nurse Uist Community Nursing team | 01/09/2026 | OUAB | 7 | 254970 | |||
| Clinical Support Assistant | 02/09/2026 | WIH | 2 | 257275 | |||
| Podiatry Administrative Assistant | 02/09/2026 | WIH | 2 | 257291 | |||
| Patient Services Officer 36 hrs | 03/09/2026 | WIH | 2 | 254665 | |||
| Patient Services Officer 18 hrs | 03/09/2026 | WIH | 2 | 254676 | |||
| Patient Services Officer 21 hrs | 03/09/2026 | WIH | 2 | 254755 | |||
| Inpatient and Community Team Lead Physiotherapist | 03/09/2026 | WIH | 7 | 256216 | |||
| Trainee Dental Nurse | 04/09/2026 | St Brendan's | 4 | 253625 | |||
| Porter | 07/09/2026 | WIH | 2 | 256436 | |||
| Clinical Support Nurse | 07/09/2026 | WIH | 7 | 256627 | |||
| Consultant in Obstetrics and Gynaecology | 18/09/2026 | WIH | Cons | 254574 | |||
| Bank Registered Nurse – ongoing recruitment | 31/12/2026 | WIH | 5 | 251952 |
All NHS Western Isles vacancies appear on the NHS Scotland website at https://apply.jobs.scot.nhs.uk along with a job description.
The NHS Western Isles Human Resources Department is contactable via email: wi.recruit@nhs.scot or tel. 01851 704704.
If you are interested in joining our staff Bank please contact Mairi Smith, Bank Manager on mairi.smith2@nhs.scot.
Please see link below to NHS Western Isles Relocation Policy for any posts that are eligible for assistance
- NEXT PAGE: Getting the Right Care in the Right Place
- LAST REVIEWED ON: August 24, 2026